Welcome to Monkeys Luxury Villa Located in Royal Westmoreland. Monkeys is a luxurious, beautifully furnished 5 bedroom, private villa, with beautiful views towards Barbados "platinum" West Coast and the warm caribbean sea. It is situated on the famous Royal Westmoreland Resort and is a 5 minute drive to the beach.
Monkeys' grand colonial styled entrance opens to the lobby area which includes a powder room and a guest bedroom. Via a short hallway from the lobby there is another guest bedroom, with doors opening onto a private terrace.
A staircase leads up to the two master bedrooms both featuring king beds and private en-suite bathrooms. They open out onto a large balcony that looks out to the Caribbean sea.
If you are in the mood for a little privacy the pool cottage is accessed off the pool deck and is a one bedroom twin bedded full en-suite accommodation. Close enough for a cup of coffee in the morning but far enough away for some seclusion.
The kitchen is amply equipped with all the amenities and appliances that one would expect in a luxury home. The laundry has a washer and dryer, but this should not be of concern as your meals and laundry will be taken care of by the cook and full time housekeeper.
Forward from the lobby, a large open plan living area featuring high ceilings and ceiling fans continues outside to a covered terrace and open air terrace. On the covered terrace is an elegant outdoor dining area, seating 12, perfect for dinner parties and entertaining in the warm evening caribbean breeze.
To the left is a large pool with a spacious deck area surrounded by a mature garden with a wonderful view to the Caribbean sea.
Amenities & Property features
Short Term Rental
Luxury Homes
Golf Villas
Air Conditioning
Bathrooms en-suite
Ceiling Fans
Security on-site
ADSL Internet Connection
Full Kitchen
Laundry Room
Satellite/Cable TV
DVD / VCR
Safes
Stereo/Radio System
Alarm Systems
Swimming Pool
Lounge Chairs
Wi-Fi
Parking
Hair Dryer
Towels & Linens
Child friendly
No Pets Please
Luxury Communities
Non-smoking Policy
Royal Westmoreland
Golf Course
Luxury Home
Staff
Cook/Chef
Maid/laundress
Royal Westmoreland resort will be introducing a daily resort fee applicable to all villa renters from 1st August 2018.
The daily resort fee has been set at US$20.00 per villa, per day.
It will be payable at such time as the Club issues guest cards to the villa renter.
Please note that this fee applies to all rental bookings already made after 1st August.
Nearest airport |
Grantley International Airport |
25 km |
---|---|---|
Nearest beach | Paynes Bay | 3 km |
Nearest restaurant | Onsite | 200 meters |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
- | Nightly rate | Weekly | Min. Stay | Change-over | |
---|---|---|---|---|---|
Rate summary | - | - | 14 Nights | - |
Rental Rates are subject to:
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.