Located on a breezy hilltop, you will find dramatic views of both the Atlantic Ocean over to Cas En Bas Bay and the Caribbean Sea toward Pigeon Point National Park. As you arrive, you enter under arched and gated entry into this very special hilltop villa hints at the wonderful gardens and glorious views beyond.
Walk through the solid wood front doors into the gardens of the entrance courtyard. As you enter the villa on the main floor there is a spacious open plan sitting room with cable vision TV and a music centre. This room leads into a dining area, an east-facing patio, and a large kitchen, equipped with every amenity. An additional outdoor dining terrace, adjoining the pool, is oriented to the sunset view. The full-size pool is edged with sea stones and the adjacent large wooden sun deck has a Caribbean view and chaises for sunning. There is a naturally heated plunge pool and an outdoor shower in the large pool deck.
Up some stairs off the dining, you will arrive at the grand Master bedroom. Fitted with a king-sized bed perfectly situated to appreciate the spectacular views through its large picture window. It is air-conditioned with a walk-in closet and an ensuite bathroom. The master floor also has its own balcony to take in even more of the epic views.
Below the main floor is where the two other bedrooms are located. Both are air-conditioned with two single beds that can be converted into a king-size bed, with views out to sea, a private terrace & have ensuite bathrooms. Villa Cadasse can be rented with Orchid Cottage to accommodate larger parties.
The simple Caribbean-styled 3 bedrooms 3.5 bath villa in Cap Estate with panoramic views.
Favourite Features:
• Two pools & a sunning deck.
• Panoramic views can be seen throughout the villa.
• Great for a family or a romantic getaway.
Good to Know:
• A mini fourth room is located behind the kitchen, can be used with an extra fee.
• Secured with monitored alarm system.
• Can be rented with ‘Orchid Cottage’ to make it a 4 bedroom.
• Orchid Cottage is located below Villa Cadasse on the same lot.
Amenities:
• Private Pool
• Conservation View
• WiFi
• Air Con
• BBQ
• CD Player
• DVD Player
• Hair Dryer
• Paved Parking
• Extra Bed
• Full Kitchen
• Laundry In Unit
• Microwave
• Sea View
• Dishwasher
Staff
Housekeeper/cook & Caretaker - Monday to Saturday 9am - 3pm
Please also take note of the NON-REFUNDABLE booking fee of US $30.
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | $ 440 - $ 660 | $ 3,080 - $ 4,620 | 3 Nights | - | |
Low Season 2023 15-Apr-2023 - 14-Dec-2023 | $ 440 | 3 Nights | |||
Festive Season 2023 15-Dec-2023 - 04-Jan-2024 | $ 660 | 7 Nights |
RATES BASED ON FULL OCCUPANCY. FEWER OCCUPANTS WILL RESULT IN LOWER RATES. PLEASE ENQUIRE.
From December 1st 2020 the St Lucian Government will be introducing a mandatory Tourism levy to be paid by guests of all rental accommodations. This is be a nightly rate of US$6.00 per adult guest and US$3.00 per guest aged between 12 years and 17 years.
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.