Welcome to our beautiful 4 bedroom villa Claridge located in Anse des Caye with sweeping views of the ocean. This hillside villa has sensational views from every angle with fantastic outdoor spaces and stunning decor.
Claridge has an expansive living and dining area that is furnished with large white sofas for comfort with an area rug and attractive lighting and is very inviting. There is also a gourmet kitchen with a center island for preparing meals and it is fully equipped.
Enjoy these wonderful meals at the indoor dining table that is made from two-toned wood. Claridge has a wrap-around terrace perfect for enjoying the views and breezes. The villa also has a rear patio which includes a gazebo with a long table and BBQ perfect for alfresco dining.
Sun loungers frame the heated pool which is ideal for some afternoon sunbathing or taking a refreshing dip after a long day. The decor of the villa is a mix of island architecture with sophistication and beautiful artwork. The four ensuite bedrooms are individually furnished and decorated and some of the bedrooms offer a private outdoor terrace.
The spacious air-conditioned bedrooms all offer ensuite bathrooms and feature French King size beds. Each bedroom is individually furnished and decorated, and some offer access to a private outdoor terrace.
Villa Claridge is perfect for families with children or couples traveling together. The villa also has a media room ideal for an extended family. A long private stairway leads to the beach at Anse des Cayes below and the villa is only a short drive from other beaches and restaurants.
Bedroom 1
French King Bed, A/C, TV, DVD, US Satellite, Apple TV, Fan, Safe. Ensuite Bathroom
Bedroom 2
French King Bed, A/C, TV, DVD, US Satellite, Apple TV, Fan, Safe, Ensuite Bathroom
Bedroom 3
French King Bed, A/C, TV, DVD, US Satellite, Apple TV,, Fan, Safe, Ensuite Bathroom
Bedroom 4
French King Bed, A/C, TV, DVD, US Satellite, Apple TV, Fan, Ensuite Bathroom
Amenities
• Pool
• A/C
• Wi-Fi
• TV
• DVD
• US Satellite
• CD
• Apple TV
Nearest airport |
Gustaf III |
1.4 km |
---|---|---|
Nearest beach | Anse des cayezs Beach | 1 km |
Nearest restaurant | Chez Ginette | 1.1 km |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
10-Jan-2021 - 17-Apr-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 2,858 | $ 20,000 | 7 Nights | - |
18-Apr-2021 - 25-Apr-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 2,143 | $ 15,000 | 5 Nights | - |
15-Dec-2021 - 08-Jan-2022
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 7,143 | $ 50,000 | 14 Nights | - |
09-Jan-2022 - 14-Apr-2022
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 2,858 | $ 20,006 | 7 Nights | - |
- | Nightly rate | Weekly | Min. Stay | Change-over | |
---|---|---|---|---|---|
Rate summary | $ 2,143 - $ 7,143 | $ 15,000 - $ 50,000 | 5 Nights | - | |
10-Jan-2021 - 17-Apr-2021 High Season 2021 | $ 2,858 | $ 20,000 | 7 Nights | - | |
18-Apr-2021 - 25-Apr-2021 Low Season 2021 | $ 2,143 | $ 15,000 | 5 Nights | - | |
15-Dec-2021 - 08-Jan-2022 Christmas/New Year's 2021 | $ 7,143 | $ 50,000 | 14 Nights | - | |
09-Jan-2022 - 14-Apr-2022 High Season 2022 | $ 2,858 | $ 20,006 | 7 Nights | - |
All prices are subject to VAT at 5% and a Service Charge at 12 %
Very happy with our choice. The team at Exceptional Villas were extremely professional and especially Niamh. We were impressed
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.