Welcome to our stunning 1 bedroom villa Sheherazade St Barts, located in Corossol with beautiful ocean and sunset views.
There is a long flight of stairs that lead down to this romantic villa where you have an infinity pool nestled in the rock. The loungers on the terrace spread the length of the villa.
The spacious bedroom is located on one side of the villa while the large living room is located on the other side. The bedroom and living room are air-conditioned but can be completely opened to leave the welcome breezes in and enjoy the wonderful views.
The villa has a small but well-equipped kitchen that is located in-between the living room and bedroom. The bedroom features a king-size bed and an en-suite bathroom with a shower and ocean view.
This villa also features Apple and U.S. satellite TV, WiFi, a gas grill, and a sound system with speakers by the pool.
Villa Sheherazade, comes with house cleaning services six days a week. This is an ideal villa for a romantic vacation and would be the most perfect villa for honeymooners.
Amenities
• Air Conditioning - in the living room and bedroom
• Apple TV
• Blu-Ray Player
• Gas Grill
• Nespresso Coffee Machine
• Pool
• Safe
• Screens - in the bedroom and living room
• Sound System - in the living room and speakers by the pool
• U.S. Satellite TV
• WiFi
• Maid Service Daily, except Sundays & French Holidays
Please note: Laundry is an additional cost at all villas in St Barts.
Nearest airport |
Gustaf III |
1.4 km |
---|---|---|
Nearest beach | 500 meters | |
Nearest restaurant | Boulangerie | 900 meters |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | $ 858 - $ 2,000 | $ 6,000 - $ 14,000 | 5 Nights | - | |
Low Season 2024 #2 31-Aug-2024 - 14-Nov-2024 | $ 858 | 7 Nights | |||
Season Low & High 2024 #1 15-Nov-2024 - 22-Nov-2024 | $ 858 | 7 Nights | |||
Thanksgiving 2024 23-Nov-2024 - 29-Nov-2024 | $ 858 | 7 Nights | |||
Season Low & High 2024 #2 30-Nov-2024 - 14-Dec-2024 | $ 858 | 7 Nights | |||
Season Low & High 2024 #3 15-Dec-2024 - 18-Dec-2024 | $ 1,286 | 7 Nights | |||
Christmas Week 2024 19-Dec-2024 - 25-Dec-2024 | $ 2,000 | 14 Nights | |||
New Year's Week 2025 26-Dec-2024 - 10-Jan-2025 | $ 2,000 | 14 Nights | |||
High Season 2025 #1 11-Jan-2025 - 11-Mar-2025 | $ 1,286 | 7 Nights | |||
Bucket Regatta 2025 12-Mar-2025 - 18-Mar-2025 | $ 1,286 | 7 Nights | |||
High Season 2025 #2 19-Mar-2025 - 14-Apr-2025 | $ 1,286 | 7 Nights | |||
Low Season 2025 #1 15-Apr-2025 - 30-Aug-2025 | $ 858 | 7 Nights | |||
Low Season #2 31-Aug-2025 - 14-Nov-2025 | $ 858 | 5 Nights | |||
Season Low & High #1 15-Nov-2025 - 21-Nov-2025 | $ 858 | 7 Nights | |||
Thanksgiving 22-Nov-2025 - 28-Nov-2025 | $ 858 | 7 Nights | |||
Season Low & High #2 29-Nov-2025 - 14-Dec-2025 | $ 858 | 7 Nights | |||
Season Low & High #3 15-Dec-2025 - 18-Dec-2025 | $ 1,286 | 7 Nights | |||
Christmas Week 19-Dec-2025 - 26-Dec-2025 | $ 2,000 | 14 Nights | |||
New Year's Week 27-Dec-2025 - 10-Jan-2026 | $ 2,000 | 14 Nights | |||
High Season 2026 #1 11-Jan-2026 - 08-Mar-2026 | $ 1,286 | 7 Nights | |||
Bucket Regatta 2026 09-Mar-2026 - 15-Mar-2026 | $ 1,286 | 7 Nights | |||
High Season 2026 #2 16-Mar-2026 - 14-Apr-2026 | $ 1,286 | 7 Nights | |||
Low Season 2024 15-Apr-2026 - 19-Apr-2026 | $ 858 | 7 Nights | |||
Low Season 2024 #1 20-Apr-2026 - 30-Aug-2026 | $ 858 | 7 Nights |
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.