Welcome to La Koubba, our luxury 7 bedroom villa situated on Sapodilla Beach cove on the southern coast of Providenciales. This fabulous villa boasts bright spacious bedrooms with magnificent views of the Caribbean ocean. It is a two storey 8,000 sq ft haven of sheer bliss.
The gated estate has beautifully manicured gardens, stone pathways and outdoor patios. The interior is beautifully designed boasting beautiful European artifacts and collectibles. Spectacular views can be seen from the entrance of the villa which leads to a grand sitting room that opens onto the oceanfront patio.
The ground level of this stunning villa consists of a formal dining room and a fully equipped kitchen, perfect for a gourmet chef. The ground floor also features the master bedroom suite-with private balcony and a luxurious bathroom. This room also features a TV. A King bedroom with adjoining bathroom is also located on this level (Note: This bedroom has garden views only.)
La Koubba consists of two staircases which lead from the main level hallway upstairs to the 4 additional bedrooms, each of which have a private balcony. All bedrooms have air conditioning and most are equipped with TV’s.
Within the property is also a guest cottage with a separate entrance which goes from the front courtyard; this has one air-conditioned bedroom, an en-suite bathroom, living-dining with TV, kitchenette and private patio. This guesthouse is not separately rented while the main villa is occupied but can be rented along with the main villa for larger groups.
Amenities such as a chef service, grocery provisioning, baby-sitter, Spa Therapist and additional housekeeping can be arranged on request.
FEATURES:
• 7 Bedrooms
• 7.5 Bathrooms
• Air Conditioning throughout
• Beachfront
• Broadband Internet / WLAN
• Cable TV
• Celling Fans
• DVD/CD Player
• Fully Equiped Kitchen
• Gas BBQ Grill
• Max. 14 Guests
• Swimming Pool
• Telephone
• Linen & Towels Provided
• Beach & Pool Towels Provided
• House Keeping Weekly
• Washer & Dryer
• Children Welcome
This villa is a beachfront home. It should be noted that beaches change their shape and size from day to day, week to week and month to month, mainly as a response to seasonal waves, currents and tides. Every effort has been made to depict the beach in front of this property, but temporary changes may occur.
La Koubba is situated on Sapodilla Beach cove on the southern coast of Providenciales.
Nearest airport |
Providenciales Airport |
7.4 km |
---|---|---|
Nearest beach | Sapodilla Beach | 100 meters |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | $ 2,571 - $ 5,286 | $ 18,000 - $ 37,000 | 7 Nights | - | |
25-Nov-2023 - 19-Dec-2023 | $ 2,571 | 7 Nights | |||
20-Dec-2023 - 26-Dec-2023 | $ 4,571 | 7 Nights | |||
27-Dec-2023 - 02-Jan-2024 | $ 5,286 | 7 Nights | |||
03-Jan-2024 - 26-Apr-2024 | $ 3,000 | 7 Nights |
RATES BASED ON FULL OCCUPANCY. FEWER OCCUPANTS WILL RESULT IN LOWER RATES. PLEASE ENQUIRE.
The Governmental tax of 12% of the total amount is applicable to villa rates as well as any goods and services provided to guests during their stay, including and not limited to, if applicable, the fee for additional air conditioning usage, pool heating, butler service, cleaning service, and any other additional service or goods contracted in favor of the guest.
Service charge varies from 10% - 15% for some of the villas.
Rates also available for 6 bedrooms, please enquire
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.