Welcome to Apartment Balma, a charming 2-bedroom property located in the beautiful heart of Zermatt town in Switzerland. This newly refurbished property is the perfect place for you and your guests to enjoy an unforgettable vacation in Zermatt. Enjoy all that this unique alpine location has to offer, from the excellent ski to the beautiful landscape. Let Apartment Balma be your base and explore the stunning mountains that surround this region, including the famous Matterhorn.
This self-catered apartment is located on the 2nd floor of this property. Being just a two-minute walk from the main street, it is the perfect place from which to venture through the streets of the charming little alpine town. This residence I also only a four-minute walk from the
Apartment Balma is a newly refurbished 2nd-floor property located in the heart of Zermatt 2 minutes from the main street and 4 minutes from the Klein Matterhorn Express lift. It has two King-size double/twin bedrooms and two bathrooms, one with shower, WC and washbasin and one with a bath/shower, WC and washbasin. The open plan lounge has a flat-screen LCD TV, DVD, Wi-Fi and a large balcony from which you can often see deer feeding in the meadow and small wooded area to the south of the property. The kitchen is open plan to the lounge and is a fully fitted kitchen with dishwasher, combi-oven, induction hob and fridge/freezer.
This property is ideally located for those who want to be in the very heart of Zermatt village near the shops, bars and restaurants and want close proximity to the ski-lifts.
There is a ski and boot room on the ground floor or alternatively ski equipment can be stored at our partner rental shop which is located beside the main ski-lift.
BEDROOMS AND BATHROOMS:
BEDROOM 1: King-sized double beds, bath/shower, WC and washbasin
BEDROOM 2: King-sized double beds, shower, WC and washbasin
FEATURES AND AMENITIES:
• Central location
• Private Terraces and Balconies
• TV and DVD
• Wi-Fi
• Dishwasher
• Induction hob
• Fridge/Freezer
LOCATION:
To most people, Zermatt means one thing: the Matterhorn. This famous and beautiful Swiss icon looms over Zermatt, drawing visitors since the 1860s. Visit the Alpine Museum to learn about early attempts to reach the summit. Zermatt itself is a quaint and charming, car-free village with old-fashioned brown chalets and winding alleys. Electric vehicles and horse-drawn cabs provide transport through the streets of Zermatt. A year-round destination, Zermatt is surrounded by 36 mountains, popular for their superb skiing (often into early summer) and hiking.
Check out our blog on all the wonderful things to explore while staying in one of our Zermatt Chalets.
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | CHF 457 - CHF 986 | CHF 3,200 - CHF 6,900 | 7 Nights | - | |
Winter 2023 - 24 Self Catered 02-Dec-2023 - 08-Dec-2023 | CHF 486 | 7 Nights | |||
Winter 2023 - 24 Self Catered 09-Dec-2023 - 15-Dec-2023 | CHF 514 | 7 Nights | |||
Winter 2023 - 24 Self Catered 16-Dec-2023 - 22-Dec-2023 | CHF 700 | 7 Nights | |||
Winter 2023 - 24 Self Catered 07-Jan-2024 - 13-Jan-2024 | CHF 743 | 7 Nights | |||
Winter 2023 - 24 Self Catered 14-Jan-2024 - 20-Jan-2024 | CHF 743 | 7 Nights | |||
Winter 2023 - 24 Self Catered 21-Jan-2024 - 27-Jan-2024 | CHF 743 | 7 Nights | |||
Winter 2023 - 24 Self Catered 28-Jan-2024 - 03-Feb-2024 | CHF 743 | 7 Nights | |||
Winter 2023 - 24 Self Catered 04-Feb-2024 - 10-Feb-2024 | CHF 743 | 7 Nights | |||
Winter 2023 - 24 Self Catered 11-Feb-2024 - 17-Feb-2024 | CHF 986 | 7 Nights | |||
Winter 2023 - 24 Self Catered 18-Feb-2024 - 24-Feb-2024 | CHF 986 | 7 Nights | |||
Winter 2023 - 24 Self Catered 25-Feb-2024 - 02-Mar-2024 | CHF 914 | 7 Nights | |||
Winter 2023 - 24 Self Catered 03-Mar-2024 - 09-Mar-2024 | CHF 743 | 7 Nights | |||
Winter 2023 - 24 Self Catered 10-Mar-2024 - 16-Mar-2024 | CHF 743 | 7 Nights | |||
Winter 2023 - 24 Self Catered 17-Mar-2024 - 23-Mar-2024 | CHF 743 | 7 Nights | |||
Winter 2023 - 24 Self Catered 24-Mar-2024 - 30-Mar-2024 | CHF 800 | 7 Nights | |||
Winter 2023 - 24 Self Catered 31-Mar-2024 - 06-Apr-2024 | CHF 800 | 7 Nights | |||
Winter 2023 - 24 Self Catered 07-Apr-2024 - 13-Apr-2024 | CHF 800 | 7 Nights | |||
Winter 2023 - 24 Self Catered 14-Apr-2024 - 20-Apr-2024 | CHF 743 | 7 Nights | |||
Winter 2023 - 24 Self Catered 21-Apr-2024 - 27-Apr-2024 | CHF 600 | 7 Nights | |||
Winter 2023 - 24 Self Catered 28-Apr-2024 - 04-May-2024 | CHF 457 | 7 Nights |
Rates may be subject to tax and service charge. Please enquire for further details
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.