Welcome to Villa Alphane, a beautiful one bedroom villa located in the exclusive Mont Jean area of St. Barths. This luxurious villa is ideal for couples on honeymoon in St Barth or to celebrate an anniversary or proposal.
This Villa was recently renovated, and is decorated in a gorgeous modern Caribbean style. Alphane provides you with a fully equipped kitchen and barstools on one side, stunning clean-lined furnishing, muted tones and exotic woods. The double doors lead out to the terrace where you will find your own private pool to relax in. Guests can enjoy lounging on chaises in the sun, relaxing on the daybed or dining alfresco.
The villa has one bedroom from which you can enjoy spectacular views of the turquoise sea and you will also have views over Marigot.
We can offer a selection of concierge service including some romantic activities such as wine tasting, couples massage, or anything that would make your time together more special.
Note: The villa is exceptionally private however it is located on the ground of its sister villa Arrowmarine. These two villas can be combined to offer a 5 bedroom villa in St Barths.
Please note: Laundry is an additional cost at all villas in St Barts.
Nearest airport |
Gustaf III Airport |
5.1 km |
---|---|---|
Nearest beach | Nikki Beach | 4 km |
Nearest restaurant | Le Restaurant des Pêcheurs | 2.1 km |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | $ 500 - $ 1,429 | $ 3,500 - $ 10,000 | 5 Nights | - | |
Low Season 2024 #2 31-Aug-2024 - 14-Nov-2024 | $ 543 | 7 Nights | |||
Season Low & High 2024 #1 15-Nov-2024 - 22-Nov-2024 | $ 543 | 7 Nights | |||
Thanksgiving 2024 23-Nov-2024 - 29-Nov-2024 | $ 543 | 7 Nights | |||
Season Low & High 2024 #2 30-Nov-2024 - 14-Dec-2024 | $ 543 | 7 Nights | |||
Season Low & High 2024 #3 15-Dec-2024 - 18-Dec-2024 | $ 686 | 7 Nights | |||
Christmas Week 2024 19-Dec-2024 - 25-Dec-2024 | $ 1,429 | 14 Nights | |||
New Year's Week 2025 26-Dec-2024 - 10-Jan-2025 | $ 1,429 | 14 Nights | |||
High Season 2025 #1 11-Jan-2025 - 11-Mar-2025 | $ 686 | 7 Nights | |||
Bucket Regatta 2025 12-Mar-2025 - 18-Mar-2025 | $ 686 | 7 Nights | |||
High Season 2025 #2 19-Mar-2025 - 14-Apr-2025 | $ 686 | 7 Nights | |||
Low Season 2025 #1 15-Apr-2025 - 30-Aug-2025 | $ 543 | 7 Nights | |||
Low Season #2 31-Aug-2025 - 14-Nov-2025 | $ 500 | 5 Nights | |||
Season Low & High #1 15-Nov-2025 - 21-Nov-2025 | $ 500 | 7 Nights | |||
Thanksgiving 22-Nov-2025 - 28-Nov-2025 | $ 500 | 7 Nights | |||
Season Low & High #2 29-Nov-2025 - 14-Dec-2025 | $ 500 | 7 Nights | |||
Season Low & High #3 15-Dec-2025 - 18-Dec-2025 | $ 686 | 7 Nights | |||
Christmas Week 19-Dec-2025 - 26-Dec-2025 | $ 1,429 | 14 Nights | |||
New Year's Week 27-Dec-2025 - 10-Jan-2026 | $ 1,429 | 14 Nights | |||
High Season 2026 #1 11-Jan-2026 - 08-Mar-2026 | $ 686 | 7 Nights | |||
Bucket Regatta 2026 09-Mar-2026 - 15-Mar-2026 | $ 686 | 7 Nights | |||
High Season 2026 #2 16-Mar-2026 - 14-Apr-2026 | $ 686 | 7 Nights | |||
Low Season 2024 15-Apr-2026 - 19-Apr-2026 | $ 543 | 7 Nights | |||
Low Season 2024 #1 20-Apr-2026 - 30-Aug-2026 | $ 543 | 7 Nights |
License Nbr. 655 - 977010006124U
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.