Welcome to Villa Alphane, a beautiful one bedroom villa located in the exclusive Mont Jean area of St. Barths. This luxurious villa is ideal for couples on honeymoon in St Barth or to celebrate an anniversary or proposal.
This Villa was recently renovated, and is decorated in a gorgeous modern Caribbean style. Alphane provides you with a fully equipped kitchen and barstools on one side, stunning clean-lined furnishing, muted tones and exotic woods. The double doors lead out to the terrace where you will find your own private pool to relax in. Guests can enjoy lounging on chaises in the sun, relaxing on the daybed or dining alfresco.
The villa has one bedroom from which you can enjoy spectacular views of the turquoise sea and you will also have views over Marigot.
We can offer a selection of concierge service including some romantic activities such as wine tasting, couples massage, or anything that would make your time together more special.
Note: The villa is exceptionally private however it is located on the ground of its sister villa Arrowmarine. These two villas can be combined to offer a 5 bedroom villa in St Barths.
Nearest airport |
Gustaf III Airport |
5.1 km |
---|---|---|
Nearest beach | Nikki Beach | 4 km |
Nearest restaurant | Le Restaurant des Pêcheurs | 2.1 km |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
15-Dec-2020 - 14-Apr-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 643 | $ 4,500 | 7 Nights | - |
15-Apr-2021 - 14-Dec-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 500 | $ 3,500 | 5 Nights | - |
20-Dec-2021 - 03-Jan-2022
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 1,429 | $ 10,000 | 14 Nights | - |
- | Nightly rate | Weekly | Min. Stay | Change-over | |
---|---|---|---|---|---|
Rate summary | $ 500 - $ 1,429 | $ 3,500 - $ 10,000 | 5 Nights | - | |
15-Dec-2020 - 14-Apr-2021 High Season (2021) | $ 643 | $ 4,500 | 7 Nights | - | |
15-Apr-2021 - 14-Dec-2021 Summer Season (2021) | $ 500 | $ 3,500 | 5 Nights | - | |
20-Dec-2021 - 03-Jan-2022 Holiday Season (2021) | $ 1,429 | $ 10,000 | 14 Nights | - |
All prices are subject to VAT at 5% and a Service Charge at 10 %
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.