Welcome to Villa Casa Sand in St Martin. This charming 3-bedroom home is nestled in the hills of Anse Marcel and offers guests space and privacy with stunning ocean views. The villa is private, very secluded and tranquil and offers an easy reach of the Anse Marcel marina.
The villa is set in a lush tropical garden and comes with a nice terrace area with a large infinity pool. The pool is the ideal spot to relax and enjoy time with family and friends. The terrace features a lovely outdoor dining area as well as a charming gazebo built into the hillside with wonderful view. The gazebo is the ideal place to relax and curl up with a book or equally a perfect place to enjoy cocktails before dinner.
The villa is fully air-conditioned and inside it has a large living /dining area with an open plan gourmet kitchen perfect for preparing delicious meals. The living room is filled with lots of artwork. There are glass sliding doors opening out on to the pool terrace.
There are three queen bedrooms sleeping 6 people, each have en-suite bathrooms, the master and second bedroom can be accessed from the living area and the 3rd bedroom has it’s own separate entrance from the terrace.
Bedrooms
3 bedrooms | Sleeps 6 guests in beds
Bedroom 1
1 Queen beds
Bedroom 2
1 Queen beds
Bedroom 3
1 Queen beds
Bathroom Information
4 bathrooms
Amenities:
• 220V
• A/C - Bedrooms
• A/C - Living Area
• Dryer
• Gas BBQ
• Gated Property
• Ice Machine
• Natural Mosquito Repellent System
• Pool
• Safe
• Satellite TV
• View: Ocean
• Washer
• WiFi
We also offer Luxury Yacht Charters. Our yachts are the pinnacle of luxury allowing you to enjoy a 5 star experience on board your own personal floating villa.
Whether you would prefer to take a bareboat yacht charter or enjoy the lavish 5 star experience on board a crewed yacht charter, we have the perfect boat just for you.
Click here for more information or contact us for a quotation today
Nearest airport |
Grand Case Airport Princess Juliana International Airport |
4.7 km 35 km |
---|
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | $ 600 - $ 1,286 | $ 4,200 - $ 9,000 | 6 Nights | - | |
Low Season 2023 15-Apr-2023 - 16-Dec-2023 | $ 600 | 6 Nights | |||
Festive Season 2023 17-Dec-2023 - 07-Jan-2024 | $ 1,286 | 12 Nights | |||
Provisional High Season 2024 08-Jan-2024 - 14-Apr-2024 | $ 800 | 6 Nights | |||
Provisional Low Season 2024 15-Apr-2024 - 16-Dec-2024 | $ 600 | 6 Nights | |||
Provisional Festive Season 2024 17-Dec-2024 - 07-Jan-2025 | $ 1,286 | 12 Nights |
RATES BASED ON FULL OCCUPANCY. FEWER OCCUPANTS WILL RESULT IN LOWER RATES. PLEASE ENQUIRE.
All prices are subject to tax at 10%
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.