Casa Mimi is a wonderful property with views of the Mediterranean Sea and the Port of Santa Eulalia. This villa is perfect for anyone looking for a home that has it all, from top quality amenities to ultra-modern design, so that guests can experience a comfortable and peaceful getaway in Ibiza.
This Bauhaus-inspired paradise boasts a spacious floor plan that includes approximately 725m2 of air-conditioned living space, as well as terraces that provide an additional 340m2 of living space.
Here at Casa Mimi you will enjoy a large infinity pool, a rooftop jacuzzi and a private gym. This island getaway is the definition of luxury with its top quality Benz furniture, Smart Home automated systems and state-of-the-art appliances.
Rooms
Master Suite
Double room (bed size 200x200cm), air conditioning, TV, en-suite bathroom with walk-in shower and stand-alone bathtub. Stunning sea views.
Bedroom 2
Double room (bed size 150x200cm), air conditioning, TV, en-suite bathroom with walk-in shower and bathtub. Stunning sea views.
Bedroom 3
Double room (bed size 160x200cm), air conditioning, TV. Shared bathroom with bedroom 4. Stunning sea views.
Bedroom 4
Double room (bed size 140x200cm), air conditioning, TV. Shared bathroom with bedroom 3.
ETV-2527-E / ESFCTU000007036000179456000000000000000000ETV-2527-E8
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | € 1,529 - € 5,018 | € 10,700 - € 35,125 | 7 Nights | - | |
2025-07-01 - 2025-08-31 01-Jul-2025 - 31-Aug-2025 | € 5,018 | 7 Nights | |||
2025-09-01 - 2025-09-30 01-Sep-2025 - 30-Sep-2025 | € 3,491 | 7 Nights | |||
2025-10-01 - 2025-10-31 01-Oct-2025 - 31-Oct-2025 | € 2,750 | 7 Nights | |||
2025-11-01 - 2025-12-19 01-Nov-2025 - 19-Dec-2025 | € 1,529 | 7 Nights | |||
2025-12-20 - 2025-12-31 20-Dec-2025 - 31-Dec-2025 | € 2,750 | 7 Nights | |||
2026-01-03 - 2026-03-30 03-Jan-2026 - 30-Mar-2026 | € 1,529 | 7 Nights | |||
2026-03-31 - 2026-04-29 31-Mar-2026 - 29-Apr-2026 | € 2,182 | 7 Nights | |||
2026-04-30 - 2026-05-30 30-Apr-2026 - 30-May-2026 | € 2,750 | 7 Nights | |||
2026-05-31 - 2026-06-29 31-May-2026 - 29-Jun-2026 | € 3,491 | 7 Nights | |||
2026-06-30 - 2026-08-30 30-Jun-2026 - 30-Aug-2026 | € 5,018 | 7 Nights | |||
2026-08-31 - 2026-09-29 31-Aug-2026 - 29-Sep-2026 | € 3,491 | 7 Nights | |||
2026-09-30 - 2026-10-30 30-Sep-2026 - 30-Oct-2026 | € 2,750 | 7 Nights | |||
2026-10-31 - 2026-12-18 31-Oct-2026 - 18-Dec-2026 | € 1,529 | 7 Nights | |||
2026-12-19 - 2026-12-30 19-Dec-2026 - 30-Dec-2026 | € 2,750 | 7 Nights |
NOTES: There is a local tourist tax called ECO TAX for all visitors to the Balearic Islands. The cost is €2.20 per person pernight for persons 16 years and over for the first 8 nights, after which the rate reduces to €1.10 per night
Tax and Service charge applies for each villa. Please enquire for further details.
Regional Registration Number: ETV-2527-E / ESFCTU000007036000179456000000000000000000ETV-2527-E8
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.