Fantastic Villa for holiday rentals in Talamanca, Jesus. Close to Ibiza town this stylish and comfortable property consists of 3 floors with the ground floor comprising of a separate living area and bedroom.
This villa boasts spectacular views of Ibiza town particularly from the infinity pool and has been beautifully designed with modern features.
LIVING AREAS
The spacious living areas consist of an office, a private gym, a beautifully furnished lounge with satellite TV, several dining areas both indoors and outdoors and a fully equipped modern kitchen.
All living areas are fully air conditioned and have access to WiFi.
Rooms
Bedroom 1
Double bedroom, en-suite bathroom with jacuzzi, air conditioning.
Bedroom 2
Double bedroom, en-suite bathroom with jacuzzi, air conditioning.
Bedroom 3
Double bedroom, en-suite bathroom with jacuzzi, air conditioning.
Bedroom 4
Double bedroom, en-suite bathroom with jacuzzi, air conditioning.
Bedroom 5
Double bedroom, en-suite bathroom, air conditioning.
Bedroom 6
Separate apartment consisting of one double bedroom, a bathroom and a lounge.
License Number : 2014052361
We also offer Luxury Yacht Charters. Our yachts are the pinnacle of luxury allowing you to enjoy a 5 star experience on board your own personal floating villa.
Whether you would prefer to take a bareboat yacht charter or enjoy the lavish 5 star experience on board a crewed yacht charter, we have the perfect boat just for you.
Click here for more information or contact us for a quotation today
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
01-Jan-2021 - 30-Apr-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 723 | € 5,063 | 7 Nights | Sun |
01-May-2021 - 31-May-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 884 | € 6,188 | 7 Nights | Sun |
01-Jun-2021 - 30-Jun-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 1,045 | € 7,313 | 7 Nights | Sun |
01-Jul-2021 - 31-Aug-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 1,446 | € 10,125 | 7 Nights | Sun |
01-Sep-2021 - 30-Sep-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 1,045 | € 7,313 | 7 Nights | Sun |
01-Oct-2021 - 31-Oct-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 884 | € 6,188 | 7 Nights | Sun |
01-Nov-2021 - 31-Dec-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 723 | € 5,063 | 7 Nights | Sun |
- | Nightly rate | Weekly | Min. Stay | Change-over | |
---|---|---|---|---|---|
Rate summary | € 723 - € 1,446 | € 5,063 - € 10,125 | 7 Nights | - | |
01-Jan-2021 - 30-Apr-2021 2021-01-01 - 2021-04-30 | € 723 | € 5,063 | 7 Nights | Sun | |
01-May-2021 - 31-May-2021 2021-05-01 - 2021-05-31 | € 884 | € 6,188 | 7 Nights | Sun | |
01-Jun-2021 - 30-Jun-2021 2021-06-01 - 2021-06-30 | € 1,045 | € 7,313 | 7 Nights | Sun | |
01-Jul-2021 - 31-Aug-2021 2021-07-01 - 2021-08-31 | € 1,446 | € 10,125 | 7 Nights | Sun | |
01-Sep-2021 - 30-Sep-2021 2021-09-01 - 2021-09-30 | € 1,045 | € 7,313 | 7 Nights | Sun | |
01-Oct-2021 - 31-Oct-2021 2021-10-01 - 2021-10-31 | € 884 | € 6,188 | 7 Nights | Sun | |
01-Nov-2021 - 31-Dec-2021 2021-11-01 - 2021-12-31 | € 723 | € 5,063 | 7 Nights | Sun |
NOTES: There is a local tourist tax called ECO TAX for all visitors to the Balearic Islands. The cost is €2.20 per person pernight for persons 16 years and over for the first 8 nights, after which the rate reduces to €1.10 per night
VAT and service charge applies to each villa. Please enquire for further details.
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.