Stylish and spacious Ibizan villa with rambling gardens and beautiful sea views.
Just a few hundred metres from one of Ibiza’s most idyllic sunset beaches, Cala Conta, this Ibiza holiday home sits in one of the most exclusive gated developments in the Balearics, with 24 hour security, a 12 metre Motor Yacht and the ability to walk to the 300sqm Wellness Center and SPA in less than 20 seconds.
As well as its stunning sunsets, this stretch of Ibizan coastline is known for its soft sandy beaches and crystal-clear waters, perfect for diving and snorkelling.
Cala Conta Dream enjoys an ideal location for enjoying Ibiza’s famous sunsets and exploring the local coves and beaches. From the sun-drenched poolside terrace, there are panoramic views across fields to the sparkling Mediterranean Sea and the little islands of Illa des Bosc and Conejera.
Amongst the manicured lawns and flower-filled gardens, you’ll discover a myriad of spaces in which to chill out or soak up the glorious Ibizan sunshine, plus a summer kitchen with barbeque.
The kids will love the trampoline, and bikes, kayaks and stand-up paddleboards are also provided for guests’ use.
Inside, the polished floors, natural stone and bleached wood create a cool, calm living space; from the sleek kitchen, rustic dining table, relaxed sofa seating and open fireplace, this home is built for laid-back entertaining.
The same cool, crisp style continues through the five double bedrooms, each of which has a large, en-suite bathroom and access onto the terrace or garden. Four of the doubles can be split into a pair of twin beds for versatile guest accommodation.
The lower floor is home to a large cinema room and laundry facilities.
Rooms
Master Bedroom
Double bed, en-suite bathroom with bath and shower, access to terrace (24.76 m2)
Bedroom 2
Double bed (can be made into twin beds), en-suite bathroom with bath and shower, access to gardens (21.69 m2)
Bedroom 3
Double bed (can be made into twin beds), en-suite bathroom with bath and shower, access to gardens (20.03 m2)
Bedroom 4
Double bed (can be made into twin beds), en-suite bathroom with bath and shower, access to gardens (21.69 m2)
Bedroom 5
Double bed (can be made into twin beds), en-suite bathroom with bath and shower, access to gardens (20.44 m2)
License Number : ETV-2108-E
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | € 2,335 - € 5,231 | € 16,348 - € 36,619 | 7 Nights | - | |
2023-10-28 - 2023-12-22 28-Oct-2023 - 22-Dec-2023 | € 2,335 | 7 Nights | |||
2023-12-23 - 2023-12-29 23-Dec-2023 - 29-Dec-2023 | € 2,709 | 7 Nights | |||
2023-12-30 - 2024-01-05 30-Dec-2023 - 05-Jan-2024 | € 2,709 | 7 Nights | |||
2024-01-06 - 2024-03-29 06-Jan-2024 - 29-Mar-2024 | € 2,335 | 7 Nights | |||
2024-03-30 - 2024-04-05 30-Mar-2024 - 05-Apr-2024 | € 2,709 | 7 Nights | |||
2024-04-06 - 2024-04-26 06-Apr-2024 - 26-Apr-2024 | € 2,522 | 7 Nights | |||
2024-04-27 - 2024-05-24 27-Apr-2024 - 24-May-2024 | € 2,709 | 7 Nights | |||
2024-05-25 - 2024-06-07 25-May-2024 - 07-Jun-2024 | € 3,083 | 7 Nights | |||
2024-06-08 - 2024-06-21 08-Jun-2024 - 21-Jun-2024 | € 3,550 | 7 Nights | |||
2024-06-22 - 2024-06-28 22-Jun-2024 - 28-Jun-2024 | € 4,110 | 7 Nights | |||
2024-06-29 - 2024-08-23 29-Jun-2024 - 23-Aug-2024 | € 5,231 | 7 Nights | |||
2024-08-24 - 2024-08-30 24-Aug-2024 - 30-Aug-2024 | € 4,858 | 7 Nights | |||
2024-08-31 - 2024-09-13 31-Aug-2024 - 13-Sep-2024 | € 3,456 | 7 Nights | |||
2024-09-14 - 2024-09-27 14-Sep-2024 - 27-Sep-2024 | € 3,083 | 7 Nights | |||
2024-09-28 - 2024-11-02 28-Sep-2024 - 02-Nov-2024 | € 2,709 | 7 Nights |
NOTES: There is a local tourist tax called ECO TAX for all visitors to the Balearic Islands. The cost is €2.20 per person pernight for persons 16 years and over for the first 8 nights, after which the rate reduces to €1.10 per night
Tax and Service charge applies for each villa. Please enquire for further details.
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.