Welcome to Chalet Zora - one of the loveliest penthouse rental properties in Zermatt. It is situated close to the main street and the Sunnegga Express base lift station, the very spacious 170m2 Zeus 2Penthouse is on the top floor (with lift access) of a recent chalet with an unmatched view over the Zermatt village and the Matterhorn. It sleeps six in three double bedrooms and has two large bathrooms. Chalet Zora is the mirror image of Zeus 1 right next door and the two properties may be rented together for larger groups of up to 12 people.
Chalet Zora combines modern luxury with an Alpine feel. All the ceilings are wooden-beamed, their sloping aspect giving a cosy feel, while their double height in the living room provides the luxury of spaciousness. The tall south facing windows are floor to ceiling giving you a permanent panorama, both night and day, over the twinkling village and its majestic mountains.
A superbly equipped modern designer kitchen is open plan, giving onto the dining area with its big wooden table and generous seating. The large living area has a wide wood burning fireplace, leather sofas and subtle lighting. All these spaces give onto a wide south-facing balcony with unmatched views of Zermatt.
The three bedrooms have wood-beamed sloping ceilings, they are large and cosy with beautiful wooden ceilings. The bathrooms are separate from the bedrooms. One bathroom has a bath, shower and WC; while the other features a large shower and WC.
Chalet Features
• Sleeps 6 with 3 double bedrooms and 2 bathrooms
• Full concierge service/assistance
• Cleaning on departure (unless otherwise requested)
• Wood-fireplace in living room
• PC and wireless broadband internet
• Large modern flat screen TV with DVD and satellite/cable TV
• Splendid Matterhorn views
• Mountain Views
• 5 min to ski lifts
• Located close to the Sunnega ski lift
• 8 minutes walk to village centre
• Spacious penthouse apartment
• Fully equipped modern open plan kitchen
• Washing machine and tumble dryer
• Stunning views of the village and mountains
• Large, spacious, elegant and stylish, on the top floor of a well-positioned chalet.
• Double height sloping ceiling in the living area.
• Lift access.
• Zora has a washing machine and tumble dryer.
Chalet Zora provides very generous space for six, with an extensive sunny balcony and glorious views.
Read more about Zermatt
The chalet is situated in the Spiss area of Zermatt at the head of the village. The train station and the Sunnegga Express base lift are both a six minute walk away. There is a bus stop just outside the building.
Read more about Zermatt Ski Resort
Nearest airport |
Geneva |
235 km |
---|---|---|
Nearest train station | Zermatt | 1 km |
Nearest restaurant | Zermatt | 500 meters |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
03-Jan-2021 - 12-Feb-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
CHF 1,114 | CHF 7,800 | 7 Nights | - |
13-Feb-2021 - 20-Feb-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
CHF 1,429 | CHF 10,000 | 7 Nights | - |
21-Feb-2021 - 27-Feb-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
CHF 1,286 | CHF 9,000 | 7 Nights | - |
28-Feb-2021 - 03-Apr-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
CHF 1,115 | CHF 7,800 | 7 Nights | - |
- | Nightly rate | Weekly | Min. Stay | Change-over | |
---|---|---|---|---|---|
Rate summary | CHF 1,114 - CHF 1,429 | CHF 7,800 - CHF 10,000 | 3 Nights | - | |
03-Jan-2021 - 12-Feb-2021 Self Catered Rate 2021 | CHF 1,114 | CHF 7,800 | 7 Nights | - | |
13-Feb-2021 - 20-Feb-2021 Self Catered Rate 2021 | CHF 1,429 | CHF 10,000 | 7 Nights | - | |
21-Feb-2021 - 27-Feb-2021 Self Catered Rate 2021 | CHF 1,286 | CHF 9,000 | 7 Nights | - | |
28-Feb-2021 - 03-Apr-2021 Self Catered Rate 2021 | CHF 1,115 | CHF 7,800 | 7 Nights | - |
Great! The staff was totally helpful and always available for questions, very polite and informative. Totally beautiful as usual, we want come back for longer next time.
Hi Linda, We’ve been back a few days now - slowly adjusting back to ‘normal life’. We had a fantastic time at Apartment Zora. Zermatt was amazing, stunning scenery and lots to do. Apartment was perfect for us - nice open plan living area, great location - sitting on the balcony in the sunshine, sipping a cold drink, with the Matterhorn towering over us was the perfect way to relax after an action packed day. Attached are a couple of our favourite photos, as requested. Many thanks for all your help.
See what our experts have to say about this property.
Zora is a real treat for those looking for a simple apartment that is beautifully furnished and has a great view. I love the balcony which is a nice place to enjoy morning coffee overlooking the Matterhorn. The location is ideal being so close to town. Another nice aspect to Zora is that it's sister apartment Zeus is right next door so can be combined to sleep 12 guests taking over the top floor.
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.