Welcome to Villa Nova a stunning, contemporary 4 bedroom villa located in the exclusive Casa de Campo Resort near La Romana in the Dominican Republic. This 4 bedroom villa has recently been renovated and revived and is simply stunning. The villa is located in the quiet, private section El Batey overlooking the first hole of the private La Romana Country Club golf course.
The villa is located just 4 minutes drive from Minitas Beach and it is so close to the Casa De Campo Marina. Altos De Chavon is located just 5 minutes drive from the villa where you will find a large selection of restaurants.
Villa Nova has been designed, built and decorated by Casa de Campos’s finest team. The entrance is surrounded by fresh tropical flowers blossoming so on entering the villa you are greeted with their sweet smell. The hallway is filled with tropical vegetation and indoor ponds with cascading waterfalls which instantly creates a relaxing feeling. The villa as a whole is so peaceful and zen due to its wonderful quiet location and is so private.
This Dominican Republic rental enjoys great golf views from the expansive outdoor patio and lush tropical landscaped gardens. The pool is gorgeous and is so large for bathing in the Caribbean sun and sipping cocktails on the cosy sun loungers. The terrace enjoys the breezes which is so refreshing. There is a small gazebo in the garden which is the perfect place for yoga or outdoor massages.
Three of the 4 bedrooms are on a gallery for extra privacy. All 4 bedrooms have en suite bathrooms. The master bedroom suite is located on the opposite side and enjoys the easterly breezes. The master bathroom is huge and has his and her sections plus and an outside Jacuzzi. The study / TV room has a pull out sofa bed for additional sleeping if necessary.
The great living rooms and dining room are great places to enjoy your vacation in a relaxed cosy atmosphere with nice views of the garden and terrace. A modern well equipped kitchen makes it all complete.
Read more about Casa de Campo.
Nearest airport |
La Romana Punta Cana Santo Domingo |
18 km 77 km 133 km |
---|---|---|
Nearest beach | Mintas Beach | 3 km |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
18-Apr-2021 - 30-Apr-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 1,500 | $ 10,500 | 7 Nights | - |
01-May-2021 - 15-Nov-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 1,000 | $ 7,000 | 5 Nights | - |
- | Nightly rate | Weekly | Min. Stay | Change-over | |
---|---|---|---|---|---|
Rate summary | $ 1,000 - $ 1,500 | $ 7,000 - $ 10,500 | 5 Nights | - | |
18-Apr-2021 - 30-Apr-2021 High Season 2021 | $ 1,500 | $ 10,500 | 7 Nights | - | |
01-May-2021 - 15-Nov-2021 | $ 1,000 | $ 7,000 | 5 Nights | - |
All prices are subject to VAT/Service Charge at 18%
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.