Villa Cabello has amazing uninterrupted views of the tantalising Mediterranean sea and clear blue skies. The sea water is literally just steps away from the house, while a soft sandy beach is just a leisurely 10 minute stroll away, where you will find a beach bar and a children’s playground. From the mooring next to the beach, you can catch a ferryboat that takes you sightseeing and even into Palma!
Villa Cabello is a lovingly maintained and extremely spacious villa which boasts over 700 square metres and is located on a plot of 2,200 square metres. The spacious, yet comfortable living room and dining room feature marvellous sea views and are perfect for relaxing or socialising with friends and family.
The villa boasts many terraces overlooking the warm Mediterranean Sea, including the BBQ terrace with solid teak table and the chill out area under the porch.
There are five beautifully furnished suites, all of which have full en-suite bathrooms and spectacular sea views with direct access to terraces.
Rooms
Main Suite
King size bed, double futon sofa bed, private terrace, huge walk-through dressing room, en-suite bathroom with Jacuzzi bathtub and access to a second bathroom with massage shower. Air conditioning, TV with satellite, hairdryer. Sea view.
Bedroom 2
Double room with en-suite bathroom. Private terrace with sea view, air conditioning, satellite TV, hairdryer.
Bedroom 3
Double room with en-suite bathroom. Private terrace with sea view, air conditioning, satellite TV, hairdryer.
Bedroom 4
Double room with en-suite bathroom. Private terrace with sea view, air conditioning, satellite TV, hairdryer.
Bedroom 5
Double room with en-suite bathroom. Private terrace with sea view, air conditioning, satellite TV, hairdryer.
License Number : ETV/11236
We also offer Luxury Yacht Charters. Our yachts are the pinnacle of luxury allowing you to enjoy a 5 star experience on board your own personal floating villa.
Whether you would prefer to take a bareboat yacht charter or enjoy the lavish 5 star experience on board a crewed yacht charter, we have the perfect boat just for you.
Click here for more information or contact us for a quotation today
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | € 1,406 - € 3,415 | € 9,844 - € 23,906 | 7 Nights | - | |
2023-01-28 - 2023-02-17 28-Jan-2023 - 17-Feb-2023 | € 1,406 | 7 Nights | |||
2023-02-18 - 2023-03-10 18-Feb-2023 - 10-Mar-2023 | € 1,477 | 7 Nights | |||
2023-03-11 - 2023-03-31 11-Mar-2023 - 31-Mar-2023 | € 2,109 | 7 Nights | |||
2023-04-01 - 2023-04-14 01-Apr-2023 - 14-Apr-2023 | € 2,592 | 7 Nights | |||
2023-04-15 - 2023-05-19 15-Apr-2023 - 19-May-2023 | € 2,129 | 7 Nights | |||
2023-05-20 - 2023-06-09 20-May-2023 - 09-Jun-2023 | € 2,913 | 7 Nights | |||
2023-06-10 - 2023-06-23 10-Jun-2023 - 23-Jun-2023 | € 3,013 | 7 Nights | |||
2023-06-24 - 2023-09-01 24-Jun-2023 - 01-Sep-2023 | € 3,415 | 7 Nights | |||
2023-09-02 - 2023-09-08 02-Sep-2023 - 08-Sep-2023 | € 3,214 | 7 Nights | |||
2023-09-09 - 2023-09-22 09-Sep-2023 - 22-Sep-2023 | € 3,013 | 7 Nights | |||
2023-09-23 - 2023-10-27 23-Sep-2023 - 27-Oct-2023 | € 2,411 | 7 Nights | |||
2023-10-28 - 2023-12-08 28-Oct-2023 - 08-Dec-2023 | € 1,617 | 7 Nights | |||
2023-12-09 - 2024-01-05 09-Dec-2023 - 05-Jan-2024 | € 2,672 | 7 Nights |
NOTES: There is a local tourist tax called ECO TAX for all visitors to the Balearic Islands. The cost is €2.20 per person pernight for persons 16 years and over for the first 8 nights, after which the rate reduces to €1.10 per night
Tax and service charge applies to each villa. Please enquire for further details.
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.