With no detail overlooked, this eco-friendly home in the exclusive Ventanas development offers a stylish and attractive setting for enjoying some of the best sites and attractions in all of Los Cabos. Natural, earth-friendly hues give way to upscale additions, as Ventana al Mar ( Window to the Sea ) delivers the appeal of a true luxury experience at every turn.
From the home's solar panels to its bathroom compliments like bamboo toothbrushes, extreme attention to detail is just part of the allure of a stay at Ventana al Mar. From the moment guests walk inside they're greeted by an organic farmers market produce basket at the kitchen table. The gourmet space lends an air of casual sophistication, complete with white marble countertops and marble flooring that extends throughout much of the home's main living space.
Distinctly modern in its design, a true focal point of the four-bedroom, four-bath home is a massive sliding glass door that opens up to a private terrace and unobstructed ocean views from the main living section of the home. Soak up some sun from one of the lounge chairs overlooking the refreshing swimming pool or relax at the end of the night curled up by the fire pit. Plan your meals around the views, as the home also comes with a gas BBQ, an outdoor pizza oven, and plenty of outdoor dining and lounge space. Inside, delight in the home's open concept layout, with seamless living and dining space, and even the practicality and convenience of a home desktop computer during your stay.
Part of Ventanas Phase III, the home adds in the ease of being part of a larger, planned development. Each phase of Ventanas provides its own shared swimming pool, fitness area, and other delightful nearby amenities. At the same time, it's simply a five-minute drive from Ventana al Mar to Downtown Cabo San Lucas.
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | $ 495 - $ 1,195 | $ 3,465 - $ 8,365 | 3 Nights | - | |
2023-10-01 - 2023-10-31 01-Oct-2023 - 31-Oct-2023 | $ 495 | 3 Nights | |||
2023-11-01 - 2023-11-17 01-Nov-2023 - 17-Nov-2023 | $ 595 | 3 Nights | |||
2023-11-18 - 2023-11-26 18-Nov-2023 - 26-Nov-2023 | $ 745 | 3 Nights | |||
2023-11-27 - 2023-12-17 27-Nov-2023 - 17-Dec-2023 | $ 595 | 3 Nights | |||
2023-12-18 - 2023-12-25 18-Dec-2023 - 25-Dec-2023 | $ 895 | 3 Nights | |||
2023-12-26 - 2024-01-05 26-Dec-2023 - 05-Jan-2024 | $ 1,195 | 3 Nights |
All prices are subject to tax at 20%
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.