Welcome to Southern Breeze by Exceptional Villas, a luxury 4 bedroom villa in St John US Virgin Islands.
Southern Breeze sits high above St. John’s south shore and commands a captivating view of sapphire and emerald bays, the open Caribbean, and verdant mountains. Located just minutes from Cruz Bay, Southern Breeze is a world apart: be calmed by the sight and sound of surf breaking off Cocolobo Point; be cooled by the steady tradewinds; be charmed by the nightly chorus of tree frogs. Bring your binoculars and be enchanted by the rays, sea turtles and young sharks in Fish Bay.
House-wise, Southern Breeze also has you covered. With a large and private pool and sun deck, two covered porches, gourmet kitchen, and well-equipped great room, you’ll have everything you need to spend the day at home, or to await you when you return from a relaxing day on the north shore beaches or an invigorating hike on St. John’s beautiful trails. And the four air conditioned en suite bedrooms promise a blissful night’s sleep. At Southern Breeze you will quickly realize your vacation couldn’t get any better than this.
PROPERTY AMENITIES
• Shower
• Baby Crib
• Queen
• Twin/ Single
• Toilet
• Neighborhood: Rendezvous Bay
• Max guests: 8
• Bedrooms: 4
• Baths 4
• Beds: 3 kings, 2 twins (may be made as King)
• Pool: 12’ x 22’
• AC: bedrooms
• Linen service: Call to arrange
• Children welcome!
STANDARD AMENITIES
• Internet access
• Cable/Dish TV
• Gas grill
• Bed linen and bath towels
• Beach towels
• Beach chairs
• Beach coolers
• Beach bags
• Safes for valuables
• Hairdryers
• Washer and dryer
• Coffee maker
Nearest airport |
St Thomas (STT) Via Ferry |
17.1 km |
---|---|---|
Nearest ferry port | Cruz Bay | 3.8 km |
Nearest beach | Cruz Bay | 3.8 km |
Nearest restaurant | Cruz Bay | 3.8 km |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
05-Jan-2021 - 17-Apr-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 772 | $ 5,404 | 7 Nights | - |
18-Apr-2021 - 19-Nov-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 629 | $ 4,403 | 5 Nights | - |
20-Nov-2021 - 27-Nov-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 700 | $ 4,900 | 7 Nights | - |
28-Nov-2021 - 16-Dec-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 629 | $ 4,403 | 5 Nights | - |
17-Dec-2021 - 04-Jan-2022
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 1,143 | $ 8,001 | 10 Nights | - |
- | Nightly rate | Weekly | Min. Stay | Change-over | |
---|---|---|---|---|---|
Rate summary | $ 629 - $ 1,143 | $ 4,403 - $ 8,001 | 5 Nights | - | |
05-Jan-2021 - 17-Apr-2021 High Season 2021 | $ 772 | $ 5,404 | 7 Nights | - | |
18-Apr-2021 - 19-Nov-2021 Low Season 2021 | $ 629 | $ 4,403 | 5 Nights | - | |
20-Nov-2021 - 27-Nov-2021 Thanksgiving 2021 | $ 700 | $ 4,900 | 7 Nights | - | |
28-Nov-2021 - 16-Dec-2021 Low Season 2021 | $ 629 | $ 4,403 | 5 Nights | - | |
17-Dec-2021 - 04-Jan-2022 Festive Season 2021 | $ 1,143 | $ 8,001 | 10 Nights | - |
VAT applies to each villa. Please enquire for further details.
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.