Welcome to our beautiful villa Shell beach located in the heart of everything with stunning views over Gustavia harbour. This newly built villa has a gorgeous design with neutral tones and natural materials used throughout the villa.
The villa has a large living area that consists of dining area and merges seamlessly with the terrace and pool. This is the perfect villa for couples travelling together or a small family with adult children.
The living area has A/C but you can also open the glass walls to leave the wonderful island breezes flow throughout the villa. The villa has a fully equipped modern style kitchen for preparing your gourmet meals – you also have an outside grilling area with a dining table for alfresco dining.
The villa has 2 bedrooms at opposite sides of the living area and they are both equal in size. The bedrooms feature European king size beds and ensuite bathrooms. The bedrooms open directly onto the terrace.
This is a wonderful villa for a small family or two couples and is so convenient being only a short 5 minute walk from Shell Beach and Gustavia.
Services
• Meet and greet upon arrival
• Escort to villa
• Welcome gifts and Hermès toiletries
• Free Wi-Fi24/7
• Concierge
• Daily maid service (excl. Sundays and holidays)
• Assistance and farewell upon departure
Please note: Laundry is an additional cost at all villas in St Barts.
Nearest airport |
Gustaf III |
2 km |
---|---|---|
Nearest beach | Shell Beach | 85 meters |
Nearest restaurant | Do Brazil | 85 meters |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | $ 1,215 - $ 3,572 | $ 8,500 - $ 25,000 | 5 Nights | - | |
Low Season 2024 #2 31-Aug-2024 - 14-Nov-2024 | $ 1,215 | 7 Nights | |||
Season Low & High 2024 #1 15-Nov-2024 - 22-Nov-2024 | $ 1,215 | 7 Nights | |||
Thanksgiving 2024 23-Nov-2024 - 29-Nov-2024 | $ 1,215 | 7 Nights | |||
Season Low & High 2024 #2 30-Nov-2024 - 14-Dec-2024 | $ 1,215 | 7 Nights | |||
Season Low & High 2024 #3 15-Dec-2024 - 18-Dec-2024 | $ 1,429 | 7 Nights | |||
Christmas Week 2024 19-Dec-2024 - 25-Dec-2024 | $ 3,572 | 14 Nights | |||
New Year's Week 2025 26-Dec-2024 - 10-Jan-2025 | $ 3,572 | 14 Nights | |||
High Season 2025 #1 11-Jan-2025 - 11-Mar-2025 | $ 1,429 | 7 Nights | |||
Bucket Regatta 2025 12-Mar-2025 - 18-Mar-2025 | $ 1,429 | 7 Nights | |||
High Season 2025 #2 19-Mar-2025 - 14-Apr-2025 | $ 1,429 | 7 Nights | |||
Low Season 2025 #1 15-Apr-2025 - 30-Aug-2025 | $ 1,215 | 7 Nights | |||
Low Season #2 31-Aug-2025 - 14-Nov-2025 | $ 1,215 | 5 Nights | |||
Season Low & High #1 15-Nov-2025 - 21-Nov-2025 | $ 1,215 | 7 Nights | |||
Thanksgiving 22-Nov-2025 - 28-Nov-2025 | $ 1,215 | 7 Nights | |||
Season Low & High #2 29-Nov-2025 - 14-Dec-2025 | $ 1,215 | 7 Nights | |||
Season Low & High #3 15-Dec-2025 - 18-Dec-2025 | $ 1,429 | 7 Nights | |||
Christmas Week 19-Dec-2025 - 26-Dec-2025 | $ 3,572 | 14 Nights | |||
New Year's Week 27-Dec-2025 - 10-Jan-2026 | $ 3,572 | 14 Nights | |||
High Season 2026 #1 11-Jan-2026 - 08-Mar-2026 | $ 1,429 | 7 Nights | |||
Bucket Regatta 2026 09-Mar-2026 - 15-Mar-2026 | $ 1,429 | 7 Nights | |||
High Season 2026 #2 16-Mar-2026 - 14-Apr-2026 | $ 1,429 | 7 Nights | |||
Low Season 2024 15-Apr-2026 - 19-Apr-2026 | $ 1,215 | 7 Nights | |||
Low Season 2024 #1 20-Apr-2026 - 30-Aug-2026 | $ 1,215 | 7 Nights |
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.