Welcome to Sea Magic, a charming 2 Bedroom cottage in Rum Point/Cayman Kai.
This recently renovated 2 bedroom villa has spared no detail. With 2 bedrooms and 2 bathrooms, it is perfect for a couple of friends or a small family who want a Caribbean vacation home that has the quaint character of an island cottage with the luxurious design details of an upscale villa.
Situated on a quiet, peaceful cove in Cayman Kai, why not enjoy the use of the complimentary kayak to explore Rum Point and the Cayman Kai shoreline. At night you can even enjoy a special treat of being in the midst of the famous bioluminescence.
AMENTIES
• Beachfront
• Plunge Pool
• Wifi
• Grill/BBQ
• Single Kayak
• Washer/Dryer
• Air conditioning
• Cable TV
• WIFI
BEDROOMS
• 1 King Bed
• 2 Twin Beds
• 2 Baths
• 1 sleep sofa & rollaway bed
This villa is a beachfront home. It should be noted that beaches change their shape and size from day to day, week to week and month to month, mainly as a response to seasonal waves, currents and tides. Every effort has been made to depict the beach in front of this property, but temporary changes may occur.
Nearest airport |
Owen Roberts |
42.3 km |
---|---|---|
Nearest restaurant | Kaibo | 900 meters |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | - | - | 5 Nights | - |
All prices are subject to Government Tax at 13.00%
Please note that the final quote will be calculated based on property, # of guests and dates.
Other fees might apply and rates are subject to change without notice. Departure Clean Fee $200.
We enjoyed our stay in the wonderful newly remodeled Sea Magic immensely. The hot tub was a huge plus. The house is located in a very quiet area of Rum Point yet close to the Rum Point beach club. Would highly recommend and was very comfortable for our family of 6.
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.