Villa Fiorentina, part of a larger estate, is situated atop the hill looking across the stunning Florentine countryside. This elegant villa, recently renovated, is surrounded by olive groves, cypress trees, and beautifully manicured gardens where a private swimming pool sparkles in the sun. Only 5 minutes by car to the walls of historical Florence, Villa Fiorentina makes you enjoy the exquisite calm while very close to the famous city.
The villa has been fully remodelled and carefully restyled to create an elegant and comfortable ambience. The modern bright interiors retain the Tuscan characteristics of Cotto floors and beamed ceilings. The living room with a large 48” satellite TV and fireplace opens onto the garden and it is adjacent to the formal dining room. An office room and a fully equipped, modern kitchen complete this floor. Separate laundry room with washer and dryer.
Private terrace with shaded dining area for meals al-fresco. Private swimming pool with sunbeds and tables sheltered by mature trees. A covered loggia with a sitting area, perfect for enjoying a chilled drink.
This elegant villa offers a superb location only 5 minutes away by car or bus from the historical centre of Florence. It is very rare to find a villa with such standards in the area, that’s why Villa Fiorentina rents out so quickly. If you have the chance to find it available, do not wait…Dolce Vita is guaranteed!
Bedrooms and bathrooms:
Ground Floor:
• Master queen bedroom with walk-in closet, ensuite bathroom with tub and shower stall
• Two queen bedrooms, each with a private bathroom with a shower
• King/twin bedroom with ensuite bathroom with shower
• Queen bedroom with ensuite bathroom with shower
Amenities
• Air Conditioning
• BBQ
• Satellite TV
• Swimming pool
• Washer&Dryer;
• WiFi
Included
• Electricity, a/c and water
• Morning housekeeping for 3 hours (except Wed and Sun)
• Bath linen change twice a week
• Wi-Fi internet connection
• National and local calls
Not Included
• Final cleaning €150 to be paid locally
• Heating charged on usage as per meter reading
• Additional housekeeping service: €12 per hour
• Personal laundry and ironing: €12 per hour
• Breakfast service: €15 per hour, plus the cost of ingredients
• Grocery shopping service €60
• Cook service available
• Babysitting service subject to availability
• Telephone charges extra (international calls)
Notes
• Security deposit: €1,000 held by the agency
• Children and small pets are welcome
Nearest airport |
Florence Airport |
17.8 km |
---|---|---|
Nearest train station | Arcipressi | 5.4 km |
Nearest bus station | Galluzzo | 190 km |
Nearest restaurant | Fujiyama | 170 meters |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | € 1,021 - € 1,286 | € 7,145 - € 9,000 | 7 Nights | - | |
28-May-2022 - 23-Sep-2022 | € 1,286 | 7 Nights | |||
24-Sep-2022 - 28-Oct-2022 | € 1,143 | 7 Nights | |||
29-Oct-2022 - 16-Dec-2022 | € 1,021 | 7 Nights | |||
17-Dec-2022 - 06-Jan-2023 | € 1,286 | 7 Nights |
Please enquire for tax rate
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.