Villa Es Povet enjoys a fantastic location within walking distance to the old town of Alcudia and to the sandy beaches of Puerto d'Alcudia. With 2 bedrooms, cheerful interiors, air conditioning throughout and a lovely private pool surrounded by gardens, Es Povet combines the traditional feeling of Mallorcan homes with all the most modern comforts.
One of the features of this villa is the open plan layout which comprises a kitchen with breakfast bar that leads into the lounge area with sofa and flatscreen tv. The Lounge area extends through to a dining area. The villa has a modern feel and the light colours give it a very fresh touch. One benefit of this property is that it has air conditioning in the lounge as well as the bedrooms. The furniture is modern throughout and has been decorated very tastefully. The bathroom features a walk in shower,toilet and bidet.
Outside there is a lovely pool area with plenty of grass surrounding. The garden is well enclosed with hedges and netting. One lovely feature is the brick built barbecue area which also features a pizza oven perfect outside dining. Close by Alcudia has everything you could need with many shops,restaurants,cafes,bars and of course its lovely golden sand beach which stretches for a few kilometres. Alcudia Hidro Park is close by and will be sure to keep the young ones very amused.
SWIMMING POOL: W 8m x4m (D 1.20m-1.50m)
APPROXIMATE DISTANCES: Alcudia 400m/ Puerto Alcudia 1,1km/ Supermarket 400m/ Golf 4.3km/ Restaurants 400m
Features
•1 Bathroom
•1 Double Bedroom
•1 Single bedroom
•Air Conditioning
•Air Conditioning - from 14:00 to 16:00 and from 20:00 to 08:00
•Built-in BBQ
•Dishwasher
•DVD
•Hair dryer
•Lounge/Dining Room/American Kitchen
•Microwave
•Sat TV
•TV
•Washing Machine
•WIFI
ETV/6518
We also offer Luxury Yacht Charters. Our yachts are the pinnacle of luxury allowing you to enjoy a 5 star experience on board your own personal floating villa.
Whether you would prefer to take a bareboat yacht charter or enjoy the lavish 5 star experience on board a crewed yacht charter, we have the perfect boat just for you.
Click here for more information or contact us for a quotation today
Nearest airport |
Palma de Mallorca |
62.4 km |
---|
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Call from USA/Canada Toll-Free: 1-800-245-5109
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.