Welcome to our charming villa Colibri, which is a 1 bedroom property located at the entrance to Pointe Milou. The villa offers magnificent views of the Caribbean ocean and surrounding islands.
The pool deck is located on the side of the villa and is very private and the perfect place to sit back and relax. The villa has a bright and airy décor with comfortable furnishings throughout. The living area opens onto the terrace to the gorgeous view of the ocean.
Colibri also has an outside dining area where you can have some al fresco dining during those warm Caribbean evenings.
The air conditioned bedroom is furnished with a ceiling fan, en suite bath, screens, a queen size 4-poster mahogany bed with mosquito netting and a small TV. The bedroom door opens onto the terrace and ocean view.
Villa Colibri is perfect for couple vacations.
Amenities:
• Air Condition
• American Satelite
• Beach Towels
• Dishwasher
• Gas Grill / BBQ
• Maid Service
• No pets allowed
• Outdoor Shower
• Parking/Garage
• Pool
• Safety Box
• Telephone
• Wireless Internet
Please note: Laundry is an additional cost at all villas in St Barts.
Pointe Milou is a quartier of Saint Barthélemy in the Caribbean. It is located in the northeastern part of the island.
Nearest airport |
Gustaf III Airport |
12 km |
---|
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | $ 456 - $ 943 | $ 3,190 - $ 6,600 | 5 Nights | - | |
Low Season 2024 #2 31-Aug-2024 - 14-Nov-2024 | $ 456 | 7 Nights | |||
Season Low & High 2024 #1 15-Nov-2024 - 22-Nov-2024 | $ 456 | 7 Nights | |||
Thanksgiving 2024 23-Nov-2024 - 29-Nov-2024 | $ 456 | 7 Nights | |||
Season Low & High 2024 #2 30-Nov-2024 - 14-Dec-2024 | $ 456 | 7 Nights | |||
Season Low & High 2024 #3 15-Dec-2024 - 18-Dec-2024 | $ 629 | 7 Nights | |||
Christmas Week 2024 19-Dec-2024 - 25-Dec-2024 | $ 943 | 14 Nights | |||
New Year's Week 2025 26-Dec-2024 - 10-Jan-2025 | $ 943 | 14 Nights | |||
High Season 2025 #1 11-Jan-2025 - 11-Mar-2025 | $ 629 | 7 Nights | |||
Bucket Regatta 2025 12-Mar-2025 - 18-Mar-2025 | $ 629 | 7 Nights | |||
High Season 2025 #2 19-Mar-2025 - 14-Apr-2025 | $ 629 | 7 Nights | |||
Low Season 2025 #1 15-Apr-2025 - 30-Aug-2025 | $ 456 | 7 Nights | |||
Low Season #2 31-Aug-2025 - 14-Nov-2025 | $ 456 | 5 Nights | |||
Season Low & High #1 15-Nov-2025 - 21-Nov-2025 | $ 456 | 7 Nights | |||
Thanksgiving 22-Nov-2025 - 28-Nov-2025 | $ 456 | 7 Nights | |||
Season Low & High #2 29-Nov-2025 - 14-Dec-2025 | $ 456 | 7 Nights | |||
Season Low & High #3 15-Dec-2025 - 18-Dec-2025 | $ 629 | 7 Nights | |||
Christmas Week 19-Dec-2025 - 26-Dec-2025 | $ 943 | 14 Nights | |||
New Year's Week 27-Dec-2025 - 10-Jan-2026 | $ 943 | 14 Nights | |||
High Season 2026 #1 11-Jan-2026 - 08-Mar-2026 | $ 629 | 7 Nights | |||
Bucket Regatta 2026 09-Mar-2026 - 15-Mar-2026 | $ 629 | 7 Nights | |||
High Season 2026 #2 16-Mar-2026 - 14-Apr-2026 | $ 629 | 7 Nights | |||
Low Season 2024 15-Apr-2026 - 19-Apr-2026 | $ 456 | 7 Nights | |||
Low Season 2024 #1 20-Apr-2026 - 30-Aug-2026 | $ 456 | 7 Nights |
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.