Welcome to our charming villa Colibri, which is a 1 bedroom property located at the entrance to Pointe Milou. The villa offers magnificent views of the Caribbean ocean and surrounding islands.
The pool deck is located on the side of the villa and is very private and the perfect place to sit back and relax. The villa has a bright and airy décor with comfortable furnishings throughout. The living area opens onto the terrace to the gorgeous view of the ocean.
Colibri also has an outside dining area where you can have some al fresco dining during those warm Caribbean evenings.
The air conditioned bedroom is furnished with a ceiling fan, en suite bath, screens, a queen size 4-poster mahogany bed with mosquito netting and a small TV. The bedroom door opens onto the terrace and ocean view.
Villa Colibri is perfect for couple vacations.
Amenities:
• Air Condition
• American Satelite
• Beach Towels
• Dishwasher
• Gas Grill / BBQ
• Maid Service
• No pets allowed
• Outdoor Shower
• Parking/Garage
• Pool
• Safety Box
• Telephone
• Wireless Internet
Pointe Milou is a quartier of Saint Barthélemy in the Caribbean. It is located in the northeastern part of the island.
Nearest airport |
Gustaf III Airport |
12 km |
---|
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
15-Apr-2021 - 14-Dec-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 415 | $ 2,900 | 7 Nights | - |
15-Dec-2021 - 19-Dec-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 572 | $ 4,000 | 7 Nights | - |
20-Dec-2021 - 03-Jan-2022
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 858 | $ 6,000 | 14 Nights | - |
04-Jan-2022 - 14-Apr-2022
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
$ 572 | $ 4,000 | 7 Nights | - |
- | Nightly rate | Weekly | Min. Stay | Change-over | |
---|---|---|---|---|---|
Rate summary | $ 415 - $ 858 | $ 2,900 - $ 6,000 | 7 Nights | - | |
15-Apr-2021 - 14-Dec-2021 Summer Season (2021) | $ 415 | $ 2,900 | 7 Nights | - | |
15-Dec-2021 - 19-Dec-2021 High Season (2022) | $ 572 | $ 4,000 | 7 Nights | - | |
20-Dec-2021 - 03-Jan-2022 Holiday Season (2021) | $ 858 | $ 6,000 | 14 Nights | - | |
04-Jan-2022 - 14-Apr-2022 High Season (2022) | $ 572 | $ 4,000 | 7 Nights | - |
All prices are subject to VAT at 5% and a Service Charge at 10 %
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.