Welcome to Chalet Sunnubiela, a beautiful, luxurious chalet set in a tranquil wooded area with spectacular views of the Matterhorn. Located only five minutes from the Matterhorn cable car station and from the village centre, Chalet Sunnubiela is very accessible.
This stunning chalet has been recently renovated, using local wood and natural products combined with lots of glass, to ensure maximum light and retain perfect harmony throughout. Chalet Sunnubiela is a modern, cosy residence with an authentic feel.
The chalet is perfectly situated in an elevated position surrounded by a wonderful woodland area of Zermatt where wildlife roams freely, yet, conveniently situated close to the town centre. It is very accessible by a private telecabin or by a well-maintained footpath.
The luxurious chalet is set over four floors and comprises six bedrooms- three doubles and three singles along with two bathrooms (shower/WC). The enticing wellness area is an excellent place for you to unwind after a long day on the mountains. It features an infrared sauna with a double Jacuzzi-bath, a separate shower and can also be used as an additional bathroom.
There is a state of the art, fully-equipped, open-plan kitchen/dining area. The dining area has a unique natural wood dining table that comfortably seats 10.
The spacious lounge consists of an enclosed wood burning fireplace with ample, comfortable seating making it the ideal place to enjoy the gorgeous views of the majestic Matterhorn. It is equipped with a plasma television, a DVD player, a CD/Radio/iPod docking station and free Wi-Fi internet connection.
The lounge is overlooked by an expansive mezzanine with a seating area that also feautures breath taking views. The Chalet, which is south facing, has substantially sized windows allowing natural light to flood in- providing captivating views of the Matterhorn and surrounding mountains.
The wellness area on the lower level with infrared sauna, jacuzzi bath and shower offer the perfect therapy for a pampering day or after a tough day in the mountains. Massage, physiotherapy and reflexology can be arranged in the chalet on request.
Daily housekeeping and mid-week linen change are included as part of the package. Zermatt Apartment Rentals team will be on hand to ensure that everything is to your satisfaction and deal with any requests that you may have.
Read more about Zermatt
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
23-Feb-2021 - 14-Mar-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
CHF 1,700 | CHF 11,900 | 7 Nights | - |
15-Mar-2021 - 21-Mar-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
CHF 1,400 | CHF 9,800 | 7 Nights | - |
22-Mar-2021 - 04-Apr-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
CHF 1,700 | CHF 11,900 | 7 Nights | - |
05-Apr-2021 - 18-Apr-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
CHF 1,400 | CHF 9,800 | 7 Nights | - |
19-Apr-2021 - 31-May-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
CHF 950 | CHF 6,650 | 7 Nights | - |
- | Nightly rate | Weekly | Min. Stay | Change-over | |
---|---|---|---|---|---|
Rate summary | CHF 950 - CHF 1,700 | CHF 6,650 - CHF 11,900 | 3 Nights | - | |
23-Feb-2021 - 14-Mar-2021 | CHF 1,700 | CHF 11,900 | 7 Nights | - | |
15-Mar-2021 - 21-Mar-2021 | CHF 1,400 | CHF 9,800 | 7 Nights | - | |
22-Mar-2021 - 04-Apr-2021 | CHF 1,700 | CHF 11,900 | 7 Nights | - | |
05-Apr-2021 - 18-Apr-2021 | CHF 1,400 | CHF 9,800 | 7 Nights | - | |
19-Apr-2021 - 31-May-2021 | CHF 950 | CHF 6,650 | 7 Nights | - |
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.