Chalet Daphne is a stand-alone chalet in the heart of Verbier, completed in 2016. Ideally located just over 100m from the main Rue de Médran and just over a five-minute walk to the Médran lift, this chalet has prime position in the village.
Split over three floors, this impressive property sleeps 10 people in five bedrooms.
This unique chalet is a wonderful haven of sophistication; modern chic furniture blends with traditional alpine wood typical of Swiss chalets.
The main entrance to the chalet takes you through the welcoming hallway into the wonderful open plan living and dining room. This is a striking room with floor to ceiling windows allowing guests to view the majestic mountain backdrop from all corners of the room.
There are two seating areas; a large, comfy L-shaped sofa sits in front of the TV and two comfy armchairs sit in front of the fire, providing the perfect spot to enjoy a glass of champagne with exquisite canapes before sitting down to dinner. The open plan kitchen looks over the large dining table which sits 10 people comfortably. This room is an alluring blend of neutral tones and warm, sumptuous fabrics creating the perfect alpine ambience.
The first floor is also home to two bedrooms and a guest toilet. There is one double bedroom with terrace access and one twin/double bedroom with a desk. Both bedrooms have en-suite shower rooms.
Moving downstairs onto the ground floor there are a further two spacious bedrooms. Both bedrooms on the ground floor can be made up as a twin or double bedrooms, one with an en-suite shower room and one with a double bedroom.
Also on this floor is a hammam, ski room and private laundry facilities.
The top floor of the chalet is dedicated to the impressive master bedroom. The room is spacious and bright, with two sets of French windows leading to a private balcony and terrace. The master bedroom has Apple TV.
There is a small office and a dressing area leads to the en-suite bathroom which has his and her sinks, a bath, shower and a separate WC.
The chalet is available on a catered or self-catered basis.
The chalet is normally provided with a 24-hour 4x4 driver service when sold on a fully catered basis.
STANDARD SERVICES
Concierge service prior to arrival and for the duration of your stay;
Daily housekeeping service;
Mid-week towel change;
Robes, slippers and toiletries;
Hairdryers in every bathroom;
In-chalet ski and boot fitting service;
Lift pass delivery service.
ADDITIONAL SERVICES
(EXTRA CHARGES APPLY)
Private transfers to and from resort;
Lift passes;
Ski equipment hire;
Childcare;
In-chalet massage and hairdressing;
Private ski guides, heli-skiing and ski lessons;
Non-skiing activities;
Pre-arrival shopping service;
Helicopter transfers;
Party planning;
Corporate event planning;
Please enquire about any other specific service requests.
*This service is based on a week-long stay and services may be tailored to your exact requirements during the booking process. Exact services included with each booking will be listed on the Booking Confirmation.
PROPERTY FACILITIES
INTERIOR
Sleeps 10
5 Bedrooms
8 Individual beds
5 Bathrooms
10 Dining table seats
8 Living area seats
APPLIANCES
Apple TV
TV/DVD
Wifi
WELLNESS AND RELAXATION
Hammam/steam room
South-facing terrace
ADDITIONAL
Cot/high chair available
Private laundry facilities
Private ski locker
Wood burning fireplace
Family-friendly chalets
Verbier, Switzerland
PROXIMITY
Médran lift station - 5-minute walk
Village centre - 3-minute walk
GOOGLE CO-ORDINATES
46.097253, 7.231099
Read more about Verbier
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | - | - | 4 Nights | - |
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.