Perched on Ibiza’s exclusive Porroig coastline, this elegant villa features five beautifully appointed bedrooms, a private casita, and versatile spaces designed for both relaxation and productivity. Highlights include serene lounges, a cosy TV room, a kid-friendly en-suite bedroom, and an office with a sea-view terrace.
The chef-inspired kitchen boasts premium appliances, including a wine fridge, making the villa ideal for hosting and entertaining. Outdoors, enjoy a saltwater infinity pool, a stylish alfresco dining area with a BBQ, and manicured gardens.
Sports enthusiasts will love the professional floodlit padel court, basketball, and football facilities, while a private path leads to a traditional fishing hut and boat docking point—perfect for swimming or exploring the sea.
Modern comforts such as AC, Wi-Fi, and a Sonos sound system enhance your stay, blending luxury with convenience. Located just 20 minutes from Ibiza’s vibrant town centre, Casa Serenity offers tranquillity, exclusivity, and natural beauty for an unforgettable Mediterranean escape.
Rooms
Master Suite
Emperor bed, air conditioning, en-suite bathroom.
Bedroom 2
King-size bed, air conditioning, en-suite bathroom.
Bedroom 3
Double bed, air conditioning, en-suite bathroom.
Bedroom 4
Double bed, air conditioning, en-suite bathroom.
Bedroom 5
King-size bed, air conditioning, en-suite bathroom.
ETV-1521-E
Nearest airport |
Ibiza Airport |
8.7 km |
---|---|---|
Nearest restaurant | Tropicana Eivissa Cala Jondal | 2.5 km |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | € 4,018 - € 11,049 | € 28,125 - € 77,344 | 7 Nights | - | |
2025-06-28 - 2025-08-29 28-Jun-2025 - 29-Aug-2025 | € 11,049 | 7 Nights | |||
2025-07-05 - 2025-08-29 05-Jul-2025 - 29-Aug-2025 | € 6,429 | 7 Nights | |||
2025-08-30 - 2025-09-26 30-Aug-2025 - 26-Sep-2025 | € 9,040 | 7 Nights | |||
2025-09-27 - 2025-10-31 27-Sep-2025 - 31-Oct-2025 | € 7,031 | 7 Nights | |||
2025-11-01 - 2025-12-19 01-Nov-2025 - 19-Dec-2025 | € 5,022 | 7 Nights | |||
2025-12-20 - 2025-12-31 20-Dec-2025 - 31-Dec-2025 | € 6,027 | 7 Nights | |||
2026-01-10 - 2026-04-24 10-Jan-2026 - 24-Apr-2026 | € 4,018 | 7 Nights | |||
2026-04-25 - 2026-05-29 25-Apr-2026 - 29-May-2026 | € 7,031 | 7 Nights | |||
2026-05-30 - 2026-06-26 30-May-2026 - 26-Jun-2026 | € 9,040 | 7 Nights | |||
2026-06-27 - 2026-08-28 27-Jun-2026 - 28-Aug-2026 | € 11,049 | 7 Nights | |||
2026-08-29 - 2026-09-25 29-Aug-2026 - 25-Sep-2026 | € 9,040 | 7 Nights | |||
2026-09-26 - 2026-10-30 26-Sep-2026 - 30-Oct-2026 | € 7,031 | 7 Nights | |||
2026-10-31 - 2026-12-18 31-Oct-2026 - 18-Dec-2026 | € 5,022 | 7 Nights | |||
2026-12-19 - 2026-12-30 19-Dec-2026 - 30-Dec-2026 | € 6,027 | 7 Nights |
NOTES: There is a local tourist tax called ECO TAX for all visitors to the Balearic Islands. The cost is €2.20 per person pernight for persons 16 years and over for the first 8 nights, after which the rate reduces to €1.10 per night
Tax and Service charge applies for each villa. Please enquire for further details.
Regional Registration Number: ETV-1521-E
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.