Modern villa in walking distance of Cala Llonga beach
Ideally located in the attractive village of Cala Llonga, you’re within easy walking distance of the popular horseshoe-shaped beach at Can Koby.
This modern villa is located on a corner south-facing plot, giving you a bit of added privacy and a wonderful south-facing pool.
The L-shaped pool is bathed in sunshine all day. The two stretches of the pool have different depths, with the shallower strait ideal for toddlers or young children. Relax close by in loungers or laid-back poolside lounge seating.
To the side of the property, there’s a sheltered dining table with bench seating and a barbeque – perfect for al-fresco entertaining.
Inside, clean neutral tones predominate. Light floods though the wide glass doors into the spacious lounge and formal dining space. The large, well-equipped kitchen features a sociable breakfast bar if you fancy a more informal dining option.
Upstairs, the master bedroom makes the most of the south-facing gardens with a large private terrace. It’s a wonderful spot to relax and enjoy the views across to the pine-clad hillsides. The master’s generous en-suite has a bathtub.
There are three comfortable double bedrooms in the same stylish neutral tones which share the 2 family bathrooms with walk-in showers.
A fantastic Ibiza villa close to the popular beaches of Cala Llonga and Santa Eulalia.
Rooms
Bedroom 1
Master bedroom - King size bed, ample storage, air conditioning, en-suite bathroom with bath and a walk-in shower, micro cement finishes, private terrace.
Bedroom 2
Double bed, ample storage, air conditioning, shared bathroom.
Bedroom 3
Double bed, ample storage, air conditioning, shared bathroom.
Bedroom 4
Double bed , ample storage, air conditioning, shared bathroom.
En-suite to Master suite
Micro cement finishes, walk-in shower and bathtub.
Shared Bathroom 1
Micro cement finishes and walk-in shower.
Shared Bathroom 2
Micro cement finishes and walk-in shower.
License Number : 2017016278
We also offer Luxury Yacht Charters. Our yachts are the pinnacle of luxury allowing you to enjoy a 5 star experience on board your own personal floating villa.
Whether you would prefer to take a bareboat yacht charter or enjoy the lavish 5 star experience on board a crewed yacht charter, we have the perfect boat just for you.
Click here for more information or contact us for a quotation today
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
30-Apr-2021 - 30-May-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 493 | € 3,453 | 7 Nights | Sun |
31-May-2021 - 29-Jun-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 575 | € 4,028 | 7 Nights | Sun |
30-Jun-2021 - 14-Jul-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 699 | € 4,892 | 7 Nights | Sun |
15-Jul-2021 - 14-Aug-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 781 | € 5,466 | 7 Nights | Sun |
15-Aug-2021 - 30-Aug-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 699 | € 4,892 | 7 Nights | Sun |
31-Aug-2021 - 29-Sep-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 575 | € 4,028 | 7 Nights | Sun |
30-Sep-2021 - 29-Oct-2021
|
|||
---|---|---|---|
Nightly rate | Weekly | Min. Stay | Change-over |
€ 493 | € 3,453 | 7 Nights | Sun |
- | Nightly rate | Weekly | Min. Stay | Change-over | |
---|---|---|---|---|---|
Rate summary | € 493 - € 781 | € 3,453 - € 5,466 | 7 Nights | - | |
30-Apr-2021 - 30-May-2021 2021-04-30 - 2021-05-30 | € 493 | € 3,453 | 7 Nights | Sun | |
31-May-2021 - 29-Jun-2021 2021-05-31 - 2021-06-29 | € 575 | € 4,028 | 7 Nights | Sun | |
30-Jun-2021 - 14-Jul-2021 2021-06-30 - 2021-07-14 | € 699 | € 4,892 | 7 Nights | Sun | |
15-Jul-2021 - 14-Aug-2021 2021-07-15 - 2021-08-14 | € 781 | € 5,466 | 7 Nights | Sun | |
15-Aug-2021 - 30-Aug-2021 2021-08-15 - 2021-08-30 | € 699 | € 4,892 | 7 Nights | Sun | |
31-Aug-2021 - 29-Sep-2021 2021-08-31 - 2021-09-29 | € 575 | € 4,028 | 7 Nights | Sun | |
30-Sep-2021 - 29-Oct-2021 2021-09-30 - 2021-10-29 | € 493 | € 3,453 | 7 Nights | Sun |
NOTES: There is a local tourist tax called ECO TAX for all visitors to the Balearic Islands. The cost is €2.20 per person pernight for persons 16 years and over for the first 8 nights, after which the rate reduces to €1.10 per night
VAT and service charge applies to each villa. Please enquire for further details.
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.