Can Cala Bassa is a traditional Ibicenco style property with many modern touches, situated on a hillside by the village of San Agustin.
In an ideal location for exploring the beautiful west coast beaches of Cala Bassa and Cala Conta, the pretty village feels almost untouched by modern tourism. Take a wander to discover the whitewashed church and the tiny neighbourhood bar.
The neighbouring countryside is a picturesque spot for hiking and cycling – or simply enjoy it from the comfort of your private L-shaped pool and the sunny terraces of Can Cala Bassa. Chill out on a beanbag on the wooden deck shaded by fragrant pines, or soak up some legendary Ibizan sunshine on a poolside lounger.
Close to the house, a wide terrace with chill-out seating area and al-fresco dining table, seating ten, are shaded by a traditional wooden-beamed roof. Elsewhere in the gardens, you will discover a further seating area shaded by tall pines and a wooden pergola with an alternative outside dining space, seating ten.
Can Cala Bassa’s interiors are a cool blend of terracotta tiled floors, whitewashed walls and traditional wooden ceilings mixed with modern minimalism and high-tech luxuries. A sociable kitchen with sunny breakfast table leads onto an interior dining space, seating six, and a spacious lounge with access onto the terrace.
Three of the bedrooms are to be found in the main house, while additional guest accommodation is located in three casitas in the grounds, each with twin beds, en-suite bathroom and terrace access.
Can Cala Bassa is a cool, countryside property in a wonderful location for enjoying the famed beaches and sunsets of Ibiza’s west coast.
Rooms
Bedroom 1
Main house upstairs - Master bedroom with en-suite bathroom, dressing room and a large terrace boasting fantastic views.
Bedroom 2
Main house downstairs - Twin beds, shared bathroom with bedroom 3.
Bedroom 3
Main house downstairs - Single bedroom, shared bathroom with bedroom 2.
Bedroom 4
Bungalow 1 - Twin beds and a bathroom. Shared patio area.
Bedroom 5
Bungalow 2 - Twin beds and a bathroom. Shared patio area.
Bedroom 6
Bungalow 3 - Twin beds and a bathroom and private terrace area.
Indoor kitchen
License Number : ET-0289-E
Nearest airport |
Airport |
20 km |
---|---|---|
Nearest beach | Cala Basa | 5 km |
Nearest restaurant | Cala Bassa Beach Club | 5 km |
- | Nightly rate | Min. Stay | |||
---|---|---|---|---|---|
Rate summary | € 707 - € 1,957 | € 4,950 - € 13,700 | 7 Nights | - | |
2024-09-14 - 2024-09-20 14-Sep-2024 - 20-Sep-2024 | € 1,311 | 7 Nights | |||
2024-09-21 - 2024-09-27 21-Sep-2024 - 27-Sep-2024 | € 1,204 | 7 Nights | |||
2024-09-28 - 2024-10-04 28-Sep-2024 - 04-Oct-2024 | € 1,096 | 7 Nights | |||
2024-10-05 - 2024-10-11 05-Oct-2024 - 11-Oct-2024 | € 966 | 7 Nights | |||
2024-10-12 - 2024-10-18 12-Oct-2024 - 18-Oct-2024 | € 837 | 7 Nights | |||
2024-10-19 - 2024-10-25 19-Oct-2024 - 25-Oct-2024 | € 707 | 7 Nights | |||
2025-03-29 - 2025-04-04 29-Mar-2025 - 04-Apr-2025 | € 707 | 7 Nights | |||
2025-04-05 - 2025-04-11 05-Apr-2025 - 11-Apr-2025 | € 771 | 7 Nights | |||
2025-04-12 - 2025-04-18 12-Apr-2025 - 18-Apr-2025 | € 837 | 7 Nights | |||
2025-04-19 - 2025-04-25 19-Apr-2025 - 25-Apr-2025 | € 902 | 7 Nights | |||
2025-04-26 - 2025-05-02 26-Apr-2025 - 02-May-2025 | € 966 | 7 Nights | |||
2025-05-03 - 2025-05-09 03-May-2025 - 09-May-2025 | € 1,029 | 7 Nights | |||
2025-05-10 - 2025-05-16 10-May-2025 - 16-May-2025 | € 1,096 | 7 Nights | |||
2025-05-17 - 2025-05-23 17-May-2025 - 23-May-2025 | € 1,161 | 7 Nights | |||
2025-05-24 - 2025-05-30 24-May-2025 - 30-May-2025 | € 1,223 | 7 Nights | |||
2025-05-31 - 2025-06-06 31-May-2025 - 06-Jun-2025 | € 1,289 | 7 Nights | |||
2025-06-07 - 2025-06-13 07-Jun-2025 - 13-Jun-2025 | € 1,377 | 7 Nights | |||
2025-06-14 - 2025-06-20 14-Jun-2025 - 20-Jun-2025 | € 1,461 | 7 Nights | |||
2025-06-21 - 2025-06-27 21-Jun-2025 - 27-Jun-2025 | € 1,546 | 7 Nights | |||
2025-06-28 - 2025-07-04 28-Jun-2025 - 04-Jul-2025 | € 1,634 | 7 Nights | |||
2025-07-05 - 2025-07-11 05-Jul-2025 - 11-Jul-2025 | € 1,741 | 7 Nights | |||
2025-07-12 - 2025-07-18 12-Jul-2025 - 18-Jul-2025 | € 1,850 | 7 Nights | |||
2025-07-19 - 2025-08-08 19-Jul-2025 - 08-Aug-2025 | € 1,957 | 7 Nights | |||
2025-08-09 - 2025-08-15 09-Aug-2025 - 15-Aug-2025 | € 1,850 | 7 Nights | |||
2025-08-16 - 2025-08-22 16-Aug-2025 - 22-Aug-2025 | € 1,741 | 7 Nights | |||
2025-08-23 - 2025-08-29 23-Aug-2025 - 29-Aug-2025 | € 1,634 | 7 Nights | |||
2025-08-30 - 2025-09-05 30-Aug-2025 - 05-Sep-2025 | € 1,527 | 7 Nights | |||
2025-09-06 - 2025-09-12 06-Sep-2025 - 12-Sep-2025 | € 1,418 | 7 Nights | |||
2025-09-13 - 2025-09-19 13-Sep-2025 - 19-Sep-2025 | € 1,311 | 7 Nights | |||
2025-09-20 - 2025-09-26 20-Sep-2025 - 26-Sep-2025 | € 1,204 | 7 Nights | |||
2025-09-27 - 2025-10-03 27-Sep-2025 - 03-Oct-2025 | € 1,096 | 7 Nights | |||
2025-10-04 - 2025-10-10 04-Oct-2025 - 10-Oct-2025 | € 966 | 7 Nights | |||
2025-10-11 - 2025-10-17 11-Oct-2025 - 17-Oct-2025 | € 837 | 7 Nights | |||
2025-10-18 - 2025-10-24 18-Oct-2025 - 24-Oct-2025 | € 707 | 7 Nights |
NOTES: There is a local tourist tax called ECO TAX for all visitors to the Balearic Islands. The cost is €2.20 per person pernight for persons 16 years and over for the first 8 nights, after which the rate reduces to €1.10 per night
Tax and Service charge applies for each villa. Please enquire for further details.
Our team know each destination and every villa we feature.
We also offer a personalized and fully complimentary concierge service so every part of your trip will be taken care of ensuring you have a hassle free vacation.
We look forward to hearing from you.